Description
| The refrigerated table is available in 2 variants: | ||||||||||||||||
| 1) with a metal top as in the photo, ideal for serving, for example, drinks in bottles | ||||||||||||||||
| 2) with 10 trays as pictured; ideal for serving snacks, food, etc | ||||||||||||||||
| Description | ||||||||||||||||
| Front panel display with LED lighting with instant color adjustment. Steel S/Steel Deck supplied with removable deck gratings and LED lighting. Not for ice display in the bathtub. | ||||||||||||||||
| Product Details | ||||||||||||||||
| Dimensions (WxDxH cm) | ||||||||||||||||
| Φ 128 x H135/170 | ||||||||||||||||
| Electrical Power (KW) | ||||||||||||||||
| 1 | ||||||||||||||||
| Electrical Voltage (V) | ||||||||||||||||
| 230 | ||||||||||||||||
| Plug | ||||||||||||||||
| 16A – SHUKO – 1F+N | ||||||||||||||||
| Wheels | ||||||||||||||||
| Yes | ||||||||||||||||
| Ventilated | ||||||||||||||||
| Yes | ||||||||||||||||
| Temperature range – positive temperature – TN | ||||||||||||||||
| TN +3°/+10°C | ||||||||||||||||
| Cold cuts | ||||||||||||||||
| Yes | ||||||||||||||||
| Meat | ||||||||||||||||
| Yes | ||||||||||||||||
| Door Lock | ||||||||||||||||
| Yes | ||||||||||||||||
| LED Lighting | ||||||||||||||||
| Yes | ||||||||||||||||
| Fresh pasta | ||||||||||||||||
| Yes | ||||||||||||||||
| Dairy products | ||||||||||||||||
| Yes | ||||||||||||||||
| Weight : 104 kg | ||||||||||||||||

